| US Size | Diameter (mm) | Circumference (mm) | Europe Size | India Size |
|---|---|---|---|---|
| 3 | 14.1 | 44.2 | 44 | 5 |
| 3.5 | 14.5 | 45.5 | 45 | 6 |
| 4 | 14.9 | 46.8 | 46.5 | 7 |
| 4.5 | 15.3 | 48.0 | 47.5 | 8 |
| 5 | 15.7 | 49.3 | 49 | 9 |
| 5.5 | 16.1 | 50.6 | 50 | 10 |
| 6 | 16.5 | 51.9 | 51.5 | 11 |
| 6.5 | 16.9 | 53.1 | 52.5 | 12 |
| 7 | 17.3 | 54.4 | 54 | 13 |
| 7.5 | 17.7 | 55.7 | 55 | 14 |
| 8 | 18.1 | 57.0 | 56.5 | 15 |
| 8.5 | 18.5 | 58.3 | 57.5 | 16 |
| 9 | 18.9 | 59.5 | 59 | 17 |
| 9.5 | 19.3 | 60.8 | 60 | 18 |
| 10 | 19.7 | 62.1 | 61.5 | 19 |
| 10.5 | 20.1 | 63.4 | 62.5 | 20 |
| 11 | 20.5 | 64.6 | 64 | 21 |
| 11.5 | 20.9 | 65.9 | 65 | 22 |
| 12 | 21.3 | 67.2 | 66.5 | 23 |
| 12.5 | 21.7 | 68.5 | 67.5 | 24 |
| 13 | 22.1 | 69.7 | 69 | 25 |
| 13.5 | 22.5 | 71.0 | 70 | 26 |
| 14 | 22.9 | 72.3 | 71.5 | 27 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|